Contrast of Main Brands of Household Direct Drinking Machine of Reverse Osmosis Water Purifier Instant Heating Drinking Machine
brand | OLANSI OLS-W12 | Others |
Filtration accuracy | 0.00001uM | 0.01uM |
Filtration mode | RO reverse osmosis | Ultrafiltration |
Filter element flow | PP + Activated Carbon Composite Filter Core | PP + Activated Carbon Composite Filter Core |
Filter element structure | Reverse osmosis filter element | Ultrafiltration membrane filter element |
Physical mineralization | Posterior Carbon Bar Mineralization Filter“ | Rear carbon rod filter (very small)“ |
Hydrogen rich | Fast-connection discarded filter element | Fast-connection discarded filter element |
TDS Digital Display | Strontium-rich + Ca-Mg ions, weak alkalinity | nothing |
Heating mode | nothing | nothing |
Multi-stage water temperature | Yes,3S tachythermia,6-stage water temperature | Yes |
Raw water tank capacity | 4L | 3L |
Pure Waste Separation Tank | yes | no |
Quantitative effluent | Default 450ML | Paragraph 2 is optional |
Display panel | Color screen | Digital Display Black and White LED |
Key | Touch | Individual Touch Selection Key |
Direct water temperature | yes | no |
Discarded filter element | yes | yes |
WaterBoard structure | yes | no |
filter life Reminder | Yes | Yes |
Single discharge limit | Yes | Yes |
Design of Dry Burning Prevention | Yes | Yes |
Lock | Yes | Yes |
Advantage | Strontium-rich mineralization Colour screen display Direct water temperature Waterway Plate Structure Pure Waste Separation Tank“ | |
Disadvantage | Ultrafiltration does not remove scale. |

Contrast of Main Brands of Household Direct Drinking Machine of Reverse Osmosis Water Purifier Instant Heating Drinking Machine